Rates & Fees
Get support,
not surprises.
We’re 100% transparent about our
products and services.
Accounts
Rates are effective as of .
Type | Minimum Balance1 | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Savings | $5.00 | 0.05% | 0.05% |
Youth Savings | $5.00 | 0.05% | 0.05% |
Savings Supreme | $5,000.00 – $9,999.99 | 0.02% | 0.02% |
$10,000.00 – $24,999.99 | 0.02% | 0.02% | |
$25,000.00 – $49,999.99 | 0.02% | 0.02% | |
$50,000.00 – $74,999.99 | 0.05% | 0.05% | |
$75,000.00 – $99,999.99 | 0.05% | 0.05% | |
$100,000.00 & Over | 0.05% | 0.05% | |
Christmas Club | $25.00 | 0.05% | 0.05%2 |
IRA Savings | $25.00 | 0.05% | 0.05% |
Kasasa Saver** | $0.00 – $100,000.00 | 5.13% | 5.25% |
Over $100,000.00 | 0.35% | 0.35% | |
Qualifications Not Met | 0.02% | 0.02% | |
Kasasa Cash** | $0.00 – $10,000.00 | 4.89% | 5.00% |
Over $10,000.00 | 0.35% | 0.35% | |
Qualifications Not Met | 0.02% | 0.02% |
Disclosures
1 Minimum Balance required to open account as well as to obtain advertised Annual Percentage Yield (APY). The dividend rate and interest rate may change at any time without notice after the account is opened. Fees could reduce earnings. Dividends compounded monthly, except where noted. Ask an employee for further information about fees and terms applicable to the accounts.
2 Requires $5.00 Regular Savings. Dividends compounded quarterly. Cannot be combined with any other offer. Fees could reduce earnings.
** Membership restrictions may apply. Account approval, conditions, qualifications, limits, timeframes, enrollments, log-ons and other requirements apply. 12 Debit Card Purchases, Monthly Direct Deposit/ACH credit, enrollment in eStatement are conditions of Kasasa Cash or Kasasa Cash Back accounts and the Kasasa Saver’s linked account. Advertised information and rewards are based on all account qualifications being met during each cycle period. Contact one of our credit union service representatives for additional information, account details, restrictions, reward calculations, processing limitations, cycle dates and enrollment instructions.
Disclosures
*Minimum Balance required to open account as well as to obtain advertised Annual Percentage Yield (APY). The dividend rate and interest rate may change at any time without prior notice. Fees could reduce earnings. A penalty may be imposed for early withdrawals.
**College Saver Certificate available to Youth Savings and Youth Checking members only. Periodic deposits of $25 or more are accepted.
*** Special certificates are not to be combined with any other offer. Penalty for early withdrawal. Fees could reduce earnings.
IRA Certificates
Rates are effective as of .
Type | Minimum Balance* | Dividend Rate | Annual Percentage Yield (Dividends Compounded Monthly) |
---|---|---|---|
3 Month Special IRA** | $1,000.00 | 4.89% | 5.00% |
7 Month Special IRA** | $1,000.00 | 4.41% | 4.50% |
11 Month Special IRA** | $1,000.00 | 3.93% | 4.00% |
6 Month | $500.00 | 0.20% | 0.20% |
12 Month | $500.00 | 0.25% | 0.25% |
18 Month | $500.00 | 0.25% | 0.25% |
24 Month | $500.00 | 0.35% | 0.35% |
36 Month | $500.00 | 0.50% | 0.50% |
48 Month | $500.00 | 0.60% | 0.60% |
60 Month | $500.00 | 0.65% | 0.65% |
Disclosures
*Minimum Balance required to open account as well as to obtain advertised Annual Percentage Yield (APY). The dividend rate and interest rate may change at any time without prior notice. Fees could reduce earnings. A penalty may be imposed for early withdrawals. Ask an employee for further information about fees and terms applicable to the accounts.
**Special certificates are not to be combined with any other offer. Penalty for early withdrawal. Fees could reduce earnings.
Business Accounts
Rates are effective as of .
Type | Minimum Balance* | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Core Business Savings | $5.00 | 0.05% | 0.05% |
Partner Business Checking | $1,000.00 and over | 0.05% | 0.05% |
Business Money Market** | $25.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 - $99,999.99 | 1.24% | 1.25% | |
$100,000.00 - $249,999.99 | 1.49% | 1.50% | |
$250,000.00+ | 1.74% | 1.75% |
Disclosures
*Business Members requires a $5.00 Core Business Savings. Partner Business Checking has a minimum opening deposit of $1,000; minimum combined average daily balance to waive the $20.00 monthly service fee is $25,000. Rates are subject to change at any time without notice.
**Minimum opening deposit $25.00. Rates are subject to change at any time without notice.
Consumer Loans
Rates are effective as of .
Product | Term | Note Rate | Annual Percentage Rate | Description | Payment Per $1,000 |
---|---|---|---|---|---|
Personal Loan – Unsecured | Up to 24 months | 7.990% | 7.990% | Up to $25,000 | $44.88 |
Personal Loan – Unsecured | Up to 36 months | 8.250% | 8.250% | Up to $25,000 | $31.19 |
Personal Loan – Unsecured | Up to 48 months | 8.500% | 8.500% | Up to $25,000 | $24.42 |
Personal Loan – Unsecured | Up to 60 months | 8.750% | 8.750% | Up to $25,000 | $20.43 |
Personal Loan – Unsecured | Up to 72 months | 8.990% | 8.990% | Up to $25,000 | $17.83 |
Personal Loan – Unsecured | Up to 84 months | 9.990% | 9.990% | Up to $25,000 | $16.39 |
Personal Loan – Savings Secured* | Up to 84 months | 3.000% above rate paid on account | 3.000% above rate paid on account | Up to 90% collateral value | Variable |
Auto Loan New (Model Year 2024–2025)** | Up to 60 Months | 5.990% | 5.990% | Up to 100% loan-to-value | $16.53 |
Auto Loan Used (Model Year 2022–2023)** | Up to 60 months | 5.990% | 5.990% | Up to 95% loan-to-value | $16.53 |
Auto Loan Used (Model Year 2020–2021)** | Up to 60 months | 5.990% | 5.990% | Up to 90% loan-to-value | $19.29 |
Auto Loan Used (Model Year 2018–2019)** | Up to 48 months | 6.990% | 6.990% | Up to 85% loan-to-value | $23.90 |
Disclosures
Annual Percentage Rate (APR) is based on credit score and may vary. Rates shown reflect a loan amount of $25,000 and a credit score of 740 or greater with automatic payment from an Alltrust Credit Union checking account. Doc fee at closing: $199. $5 Regular Savings required. Subject to Credit Approval. Rates may change at any time without notice.
*3.000% APR is added to the Annual Percentage Yield (APY) of a Savings Account or Share Certificate. Example: 3.000% APR added to Deposit APY of 1.250% = 4.250% APR.
**Applicable to retail consumer auto loans only. For business auto loans, please call for rates and terms.
Fixed-Rate Mortgage Loans
Government Programs
Other mortgage rates and terms available. Contact our mortgage team for details.
Get Your Customized Rate Quote!
Fill in the fields below to receive your customized rate quotes. Fields with an * are required.
Fee Schedule
Fees are effective as of October 1, 2024.
Item | Cost |
---|---|
Account Activity Printout | $3.00 |
Account Closure (within 30 days of opening) | $20.00 |
ATM Withdrawal Fee (each – after 8 per month) | $2.00 |
Cancelled Check Copy (each) | $5.00 |
Check Order1 | Varies |
Debit Card Replacement (additional charges will apply for rush orders) | $20.00 |
Duplicate Discharge | $150.00 |
Duplicate Release of Lien | $10.00 |
Early Withdrawal (Club Account) | $5.00 |
Escheat/Abandoned Property | $50.00 |
Foreign Check Collection | $30.00 |
Inactive Account (monthly – no activity in 12 months) | $5.00 |
IRA Plan Fee (annual) | $15.00 |
IRA Transfer | $25.00 |
Returned Mail Fee (monthly) | $5.00 |
Money Order | $5.00 |
Negative Account Balance (monthly) | $10.00 |
Nonsufficient Funds Fee (each) | $30.00 |
– Senior & Youth Checking | $5.00 |
Official Check | $5.00 |
Online Loan Payment | $6.95 |
Online Loan Payment Failure to Post | $20.00 |
Overdraft Transfer Fee (each) | $10.00 |
– Senior & Youth Checking | $5.00 |
Overdraft Privilege Fee | $30.00 |
– Senior & Youth Checking | $5.00 |
Paper Statement | $2.00 |
Partial Release of Lien | $250.00 |
Phone Transfer Fee (each) | $2.00 |
Research/Account Reconciliation (per hour; $30 minimum)2 | $30.00 |
Returned Deposited Item – Non-Member | $7.00 |
Returned Deposited Item – Member or Business | $25.00 |
Safe Deposit Box Yearly Rental Fee (based on availability) | |
3” x 5” safe deposit box | $40.00 |
5” x 5” safe deposit box | $50.00 |
3” x 10” safe deposit box | $55.00 |
5” x 10” safe deposit box | $75.00 |
6” x 10” safe deposit box | $85.00 |
10” x 10” safe deposit box | $110.00 |
Safe Deposit Key Replacement (per key) | $30.00 |
Safe Deposit Drilling Fee | $200.00 |
Statement Copy (each) | $5.00 |
Stop Payment Request (each) | |
– Official Checks | $30.00 |
– Money Orders | $30.00 |
– Personal/Business Check | $30.00 |
– ACH | $30.00 |
Subordination Fee | $150.00 |
Tax Levy/Attachment | $75.00 |
Uncollected Funds Fee (each) | $30.00 |
Incoming Wire Transfer | |
– Domestic | $20.00 |
– International | $30.00 |
Outgoing Wire Transfer | |
– Domestic | $30.00 |
– International | $40.00 |
Disclosures
1 A check order fee is automatically deducted from your Checking Account depending on the style of checks ordered. As with all charges, this fee is reflected on your monthly statement.
2 Should research of your account indicate an error made by this Credit Union, there will be no charge for this service.